ÇáÀ×ÒôÀÖ Light Thunder Music
 
 

ÏñÕÂ Badge

 
 

ëÔó¶«ÏñÕÂĿ¼ Mao Zedong Badge List

 
Number Place of Production Shape Diameter or Length of Side Quantity Price US$ Postage US $ Total US$
B1 Beijing Circle 2.4cm 1 1.00 0.30 1.30
B2 Beijing Circle 2cm 1 1.00 0.30 1.30
B3 Beijing Pentagon 1.4cm 1 1.00 0.30 1.30
B4 Beijing Rectangle 1.30¡Á1.80cm 1 1.00 0.30 1.30
B5 Shanghai Rhombohedron 1.6cm 1 1.00 0.30 1.30
B6 Shanghai Circle 2cm-3cm 4 4.00 1.00 5.00
B7 Guangzhou Circle 2cm 1 1.00 0.30 1.30
B8 Shantou Circle 3.8cm 1 2.00 1.00 3.00
B9 Huaiyin Circle 5.5cm 1 3.00 1.00 4.00
B10 zigong Circle 1.6cm 1 1.00 0.30 1.30
B11 Qingjiang Circle 4.3cm 1 2.50 1.00 3.50
B12 Nanhui Circle 2.3cm 1 1.00 0.30 1.30
B13 Circle 2.4cm 1 1,20 0.30 1.50
 

ÏñÕÂĿ¼ Badge List

Number Name Shape Diameter or Length of Side Quantity Price US$ Postage US $ Total US$
B20 Hongchang Octagon 4¡Á1.8cm 1 1.50 0.50 2.00
B21 Yudu County Government Circle 2.5cm 1 1.50 0.50 2.00
B22 Mao's Room in Yudu Hexagon 3.3¡Á2.1cm 1 1.50 0.50 2.00
B23 The 4 th WorldWide Women Conference 95' Beijing Circle 2cm 1 1.50 0.50 2.00
 
 
B8 B9 B11
B20 B21
     
     
 
 
 

 

 

>>> Return to Top


¡ª¡ª Copyright © 2005 Light Thunder Music ¡ª¡ª